Name 		Discussion	Design	  Programming	Testing		Documentation	Miscellaneous	Total
Nilesh Kulkarni	5		5		47	26		6:30		8		97:30
Nisheeth Lahoti	5				35	27:30		4		0:30		72
Palash dande	7:30		6		15:30	0		5:30		1:30		36
Neha Gupta	9		7:30		11:30	0		0		10:30		37
Partha Saha	10		0		7	0		0		0		17
Nikunj Kothari	2:30		0		0	0		0		4		6:30

//Note-for Nisheeth Lahoti-I cannot quantify design and programming times separately, since I did that together.